Specification and Features
Brand / Type | |
Brand | Toshiba |
Type | Thrive |
Also known as | Toshiba Thrive Tablet |
Form factor | Tablet |
Color | Black |
Network | |
Phone Network | N/A |
Service | N/A |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesminiUSB |
Fax / Data | Yes |
Display | |
Main display | IPS LCD capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 10.1 in. |
Resolution | 1280 x 800 pixels |
External display | No |
Memory | |
Internal memory | 1GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | Secure Digital (SD) |
Basic | |
Battery | Standard battery |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 5 megapixels |
Maximum photo resolution | 2592x1944 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | No |
E-mail | Yes |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Voice memo, Organiser, Document viewer, Photo editor |
Video call | Yes |
Other features | Android OS 3.0 (Honeycomb), 1GHz NVIDIA Tegra 2 AP20H Dual Core, Accelerometer sensor, Multi-touch input, 3.5 mm audio jack, A-GPS |
Format | |
Weight | 27.2 oz. |
Dimensions (H x W x D) | 10.7x6.9x0.6 in. |
No comments:
Post a Comment
Thank You For Visiting come again