TG01 Specification and features
Brand / Type | |
Brand | Toshiba |
Type | TG01 |
Form factor | Candybar |
Colour | Black, White |
Network | |
Phone Network | 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | |
Bluetooth | v2.0 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | Yes |
Fax / Data | No |
Display | |
Main display | Color TFT touchscreen |
Color display | 256000 colors |
Dimensions | 4.1 in. |
Resolution | 480 x 800 pixels |
External display | Yes |
Memory | |
Internal memory | Yes |
External memory | 32GB |
Memory slots | Yes |
Storage types | MicroSD |
Basic | |
Battery | Standard battery, Li-Ion |
Standby time | 276 hours |
Talk time | 5 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, Polyfone |
Camera | |
Camera | Yes |
Megapixels | 3.2 megapixels |
Maximum photo resolution | 2048x1536 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
E-mail | Yes |
Internet browsing | Yes |
Entertainment | |
FM radio | No |
Java | Yes |
Audio player | AAC, AMR, MP3, WAV, WMA |
Video player | H263, H264, MPEG4, WMV |
Features | |
Add ringtones | Yes |
Organiser | Calendar, Calculator, Voice memo |
Video call | Yes |
Other features | OS Windows Mobile 6.1 Professional, Facebook and YouTube apps, Photo album/editor |
Format | |
Weight | 4.6 oz. |
Dimensions (H x W x D) | 5.1x2.8x0.4 in. |
No comments:
Post a Comment
Thank You For Visiting come again