Specification and freatures of samsung smart Phone
Price | Rs.30498 |
Brand / Type | |
Brand | |
Type | Galaxy S2 Epic Touch |
Also known as | Samsung SPH-D710 Epic Touch |
Form factor | Candybar |
Color | Black |
Network | |
Phone Network | CDMA, CDMA EV-DO, CDMA2000 |
Service | 800, 1900 |
Connectivity | |
Bluetooth | v3.0 with HS |
Infrared | No |
Wi-Fi (WLAN) | Yes |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Super AMOLED Plus capacitive touchsreen |
Color display | 16.000.000 colors |
Dimensions | 4.5 in. |
Resolution | 480 x 800 pixels |
External display | No |
Memory | |
Internal memory | 1GB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 1800 mAh |
Standby time | N/A |
Talk time | N/A |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3, WAV |
Camera | |
Camera | Yes |
Megapixels | 8.0 megapixels |
Maximum photo resolution | 3264x2448 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | Yes |
Recording video | Yes |
Second (front) camera | Yes |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
E-mail | Yes |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | AC3, eAAC, FLAC, MP3, WAV |
Video player | DivX, H263, H264, MP4, xVID |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo/dial/commands, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF) |
Video call | Yes |
Other features | Android OS, v2.3 (Gingerbread), Dual-core 1.2GHz Samsung Exynos proccessor, Mali-400MP GPU, Orion chipset, A-GPS, Active noise cancellation, NFC, TV-out, SNS, Digital compass, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Adobe Flash |
Format | |
Weight | 4.6 oz. |
Dimensions (H x W x D) | 5.1x2.7x0.4 in. |
No comments:
Post a Comment
Thank You For Visiting come again