Specification and price
Price | Rs.10710. | |
Brand / Type | ||
Brand | Samsung | |
Type | Galaxy Fit | |
Also known as | Samsung S5670 | |
Form factor | Candybar | |
Color | Black | |
Network | ||
Phone Network | 3G, EDGE, GPRS, GSM, HSDPA (3G) | |
Service | 850, 900, 1800, 1900, 2100 | |
Connectivity | ||
Bluetooth | v3.0 with A2DP | |
Infrared | No | |
Wi-Fi (WLAN) | Yes | |
USB | YesMicroUSB v2.0 | |
Fax / Data | Yes | |
Display | ||
Main display | Color TFT capacitive touchscreen | |
Color display | 16.000.000 colors | |
Dimensions | 3.3 in. | |
Resolution | 240 x 320 pixels | |
External display | No | |
Memory | ||
Internal memory | 160MB | |
External memory | 32GB | |
Memory slots | 1 | |
Storage types | MicroSD, MicroSDHC | |
Basic | ||
Battery | Standard battery, Li-Ion 1350 mAh | |
Standby time | 642 hours | |
Talk time | 10.45 hours | |
Calling | ||
Vibrate alert | Yes | |
Photo ID | Yes | |
Ringtones | MP3, WAV | |
Camera | ||
Camera | Yes | |
Megapixels | 5 megapixels | |
Maximum photo resolution | 2592x1944 pixels | |
Digital zoom | Yesx | |
Optical zoom | No | |
Auto focus | Yes | |
Flash | Yes | |
Recording video | Yes | |
Second (front) camera | No | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
T9 text function | Yes | |
E-mail | Yes | |
Internet browsing | Yes | |
Entertainment | ||
FM radio | Yes | |
Java | Yes | |
Audio player | AAC, eAAC, MP3 | |
Video player | H263, H264, MPEG4 | |
Features | ||
Add ringtones | Yes | |
Organiser | Organiser, Voice memo, Document viewer | |
Video call | Yes | |
Other features | Android 2.2, 600 Mhz, A-GPS, 3.5 mm audio jack, Accelerometer & Proximity sensor, TouchWiz v3.0 UI, Swype, Digital compass, SNS, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
Format | ||
Weight | 3.8 oz. | |
Dimensions (H x W x D) | 4.3x2.4x0.5 in. |
No comments:
Post a Comment
Thank You For Visiting come again